Sony Xperia Z Ultra C6802 Review Specifications.
Review Sony Xperia Z Ultra C6802
The Z Ultra continues the feature rich specification and has the IP55/58 rating, allowing it to be submersed within water at a depth of 1.5m for up to 30 minutes.The design ethos has been continued, but naturally, due to the increased size of the device, it weighs in at 212 grams but this does include a 3050mAh battery.The device measures only 6.5mm thick.One seriously powerful piece of mobile computing equipment, the Z Ultra has a 2.2GHz quad-core processor allowing it to power through every conceivable task you throw at it.
Be it making calls over WiFi or 4G connections to friends, family and colleagues, sending emails, browsing the web, playing games, or watching the latest movie it is all possible and what’s more with 2GB of RAM you should notice no slow down or lag.16GB of internal memory can be expanded through the microSD memory card slot; that supports up to 64GB of additional storage.
Store your pictures that have been captured on the 8 megapixel camera or front facing 2 megapixel camera, both of which record in full HD and 1080p resolution on the internal memory or the memory card and then watch them back in superb quality, on the 1920×1080 HD display that measures 6.4 inches diagonally. With 342 pixels per inch, this screen is sharp and also has technology from Sony’s Bravia range of televisions to further enhance the results.An Adreno CPU gives up to 50% improved performance on previous chips, which is ideal for mobile game play of the latest titles.
Specifications Sony Xperia Z Ultra C6802
Dimension | 179.4 x 92.2 x 6.5 mm | |
Weight | 212 g | |
Battery | Talk time Up to 14 h, Stand-by Up to 790 h Music play Up to 120 h | |
OS | Android OS, v4.2 (Jelly Bean) | |
Memory | 16GB built-in 2GB RAM, microSD Card (supports up to 64GB) | |
Processor | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8274 or MSM8974 Snapdragon 800 Chipset, GPU | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), LTE, Cat3, 50 Mbps UL, 150 Mbps DL | |
Display Size | 1080 x 1920 pixels, 6.4 inches Sensors: Accelerometer, gyro, proximity, compass | |
Display Colour | 16M colors, Capacitive touchscreen, Shatter proof and scratch-resistant glass,Triluminos display, Multitouch (up to 10 fingers) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
Browser | HTML5 | |
Colors | Black, White, Purple | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL A/V link), DivX/Xvid/MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
Camera | 8MP, 3264 x 2448 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama, Video (1080p@30fps), 2ndry (2MP) | |
Other Features | GPS + A-GPS, support, GLONASS, GPU, , Shatter proof and scratch-resistant glass, Active noise cancellation with dedicated mic, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail |
Sony Xperia Z Ultra C6802 Review Specifications
0 comments:
Post a Comment