Sony Xperia ZR C5502 Review, Specifications.
Review Sony Xperia ZR C5502
Constantly on the lookout for new adventures? Then say hi to Xperia ZR, the super durable Android smartphone that loves a good time. And since it’s the only waterproof* phone that can film HD underwater, it’s always ready to make a splash and then capture all the fun in the sharpest visuals possible.
With its generous 4.6” HD Reality Display, Xperia ZR provides you with an amazing viewing experience, no matter what you’re watching.Mobile BRAVIA® Engine 2 automatically optimises images, making them sharper and brighter. It also offers you the best in contrast and colour management.The OptiContrast™ panel gives you clearer images when turned on, while making the entire front seamlessly, solemnly black when turned off.
Low light? No problem. The Xperia ZR waterproof phone handles it swimmingly thanks to the super sensitive Exmor RS™. Backlit? With HDR for pictures and videos, all your shots come out just beautiful. Xperia ZR also comes with a 13 megapixel fast capture camera that goes from sleep to snap in less than a second. The dedicated camera key can shoot from a locked screen, meaning you’ll never miss a capture-worthy moment ever again.
Specifications Sony Xperia ZR C5502
Dimension | 131.3 x 67.3 x 10.5 mm | |
Weight | 138 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 470 h Music play Up to 45 h | |
OS | Android OS, v4.1 (Jelly Bean) | |
Memory | 8GB built-in 2GB RAM, microSD Card (supports up to 32GB) | |
Processor | Quad-core 1.5 GHz Krait, Qualcomm Snapdragon APQ8064 Chipset | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
Display Size | 720 x 1280 pixels, 4.55 inches Sensors: Accelerometer, gyro, proximity, compass | |
Display Colour | 16M colors, TFT capacitive touchscreen, Shatter proof and scratch-resistant glass, Sony Mobile BRAVIA Engine 2, Multitouch (up to 10 fingers) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
Browser | HTML5 | |
Colors | Black, White, Pink, Mint | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL A/V link), MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
Camera | 13.1MP, 4128×3096 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama, Video (1080p@30fps), 2ndry | |
Other Features | GPS + A-GPS, support, GLONASS, GPU, dust and water resistant, Water proof Shatter proof and scratch-resistant glass, Active noise cancellation with dedicated mic, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail |
Sony Xperia ZR C5502 M36H Review, Specifications
0 comments:
Post a Comment