Samsung Galaxy S4 I9500 Review, Specifications.
Review Samsung Galaxy S4 I9500
Make your life richer, simpler, and more fun. As a real life companion, the new Samsung GALAXY S4 helps bring us closer and captures those fun moments when we are together. Each feature was designed to simplify our daily lives. Furthermore, it cares enough to monitor our health and well-being. To put it simply, the Samsung GALAXY S4 is there for you.
Two cameras, one extraordinary photo. Capture the ‘I was there’ moments of your life by simultaneously shooting with the front and rear cameras. Get the shot you want with more variety of styles to choose from. With Dual Shot, friends and family can experience everything with you, no matter how far they may be.
Every picture you take on the Samsung GALAXY S4 can come with sound. So now you can remember what was said, played, and heard, not just what it looked like. It adds another layer of excitement to help you relive and share every moment of each picture much more vividly.
Specifications Samsung Galaxy S4 I9500
Dimension | 136.6 x 69.8 x 7.9 mm | |
Weight | 130 g | |
Battery | N/A | |
OS | Android OS, v4.2 (Jelly Bean) | |
Memory | 16/32/64GB built-in, 2GB RAM, microSD card (supports up to 64GB) | |
Processor | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, Exynos 5 Octa 5410 Chipset | |
Connectivity | Bluetooth v4.0 with A2DP, LE, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
Display Size | 1080 x 1920 pixels, 4.99 inches, Corning Gorilla Glass 3 Sensors: Accelerometer, gyro, proximity, compass & barometer | |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, TouchWiz UI, Multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML5, Adobe Flash | |
Colors | White Frost, Black Mist | |
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
Camera | 13MP, 4128 x 3096 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, Dual Shot, image stabilization, Video, 2ndary (2.1 MP) | |
Other Features | GPS + A-GPS support & GLONASS, GPU, Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart Stay eye tracking, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Samsung Galaxy S4 I9500 Review, Specifications
0 comments:
Post a Comment